PIAA STATE CHAMPIONS
Year Coach Overall League
RECORD BY YEAR
2011 14-1-0 1988 2-8-0
2010 13-1-0 1987 4-5-0
2009 11-3-0 1986 6-5-0
2008 12-3-0 1985 5-7-0
2007 9-3-0 1984 0-8-1
2006 9-3-0 1983 1-9-0
2005 10-2-0 1982 3-6-0
2004 8-4-0 1981 9-2-0
2003 11-0-0 1980 10-2-0
2002 3-8-0 1979 6-4-0
2001 8-4-0 1978 8-3-1
2000 6-6-0 1976 6-4-0
1999 5-6-0 1975 8-2-0
1998 5-6-0 1974 9-3-1
1997 6-4-0 1973 6-5-0
1996 4-7-0 1972 8-3-0
1995 0-10-0 1971 5-5-1
1994 1-8-0 1970 1-10-0
1993 3-7-0 1969 3-7-0
1992 4-5-0 1968 3-7-0
1991 4-4-1 1967 3-7-0
1990 3-6-1 1966 2-7-0
1989 4-6-0
2010 13-1-0 1987 4-5-0
2009 11-3-0 1986 6-5-0
2008 12-3-0 1985 5-7-0
2007 9-3-0 1984 0-8-1
2006 9-3-0 1983 1-9-0
2005 10-2-0 1982 3-6-0
2004 8-4-0 1981 9-2-0
2003 11-0-0 1980 10-2-0
2002 3-8-0 1979 6-4-0
2001 8-4-0 1978 8-3-1
2000 6-6-0 1976 6-4-0
1999 5-6-0 1975 8-2-0
1998 5-6-0 1974 9-3-1
1997 6-4-0 1973 6-5-0
1996 4-7-0 1972 8-3-0
1995 0-10-0 1971 5-5-1
1994 1-8-0 1970 1-10-0
1993 3-7-0 1969 3-7-0
1992 4-5-0 1968 3-7-0
1991 4-4-1 1967 3-7-0
1990 3-6-1 1966 2-7-0
1989 4-6-0
CATHOLIC LEAGUE CHAMPIONS
Year Coach Overall League
DISTRICT XII CHAMPIONS
Year Coach Overall League
2011 Steve Devlin 14-1-0 3-0-0
2010 Steve Devlin 13-1-0 3-0-0
2009 Steve Devlin 11-3-0 4-0-0
2008 Steve Devlin 12-3-0 4-0-0
1974 Skip Duffy 9-3-1 5-2-1
2010 Steve Devlin 13-1-0 3-0-0
2009 Steve Devlin 11-3-0 4-0-0
2008 Steve Devlin 12-3-0 4-0-0
1974 Skip Duffy 9-3-1 5-2-1
PIAA EASTERN STATE CHAMPIONS
Year Coach Overall League
2011 Steve Devlin 14-1-0 3-0-0
2008 Steve Devlin 12-3-0 4-0-0
2008 Steve Devlin 12-3-0 4-0-0
All Time Statistical Leaders
Yardage by Season
Name Year Yards
Rushing: Sean Cunningham 2008 1,783
Passing: Jim Flynn 1969 1,994
Receiving: Tom Hall 1999 765
Rushing: Sean Cunningham 2008 1,783
Passing: Jim Flynn 1969 1,994
Receiving: Tom Hall 1999 765
Yardage by Game
Name Year Yards
Rushing: Pat Devlin 2006 281
Passing: Joe Monaghan 2010 295
Receiving: Nate Smith 2011 218
Rushing: Pat Devlin 2006 281
Passing: Joe Monaghan 2010 295
Receiving: Nate Smith 2011 218
Archbishop Wood Football Coaches
Coach Years Coached Record
John "Skip" Duffy 1973 - 1980 62-25-2
Steve Devlin 2007 - Present 59-11-0
Joe Powel 2004 - 2006 27-9-0
Tom Magdelinskas 1996 - 2000 26-29-0
Joe Franchella 1981 - 1986 24-37-1
Art Barrett 2001 - 2003 22-12-0
Chuck Rocconi 1990 - 1993 14-22-2
Dick Bedesem 1971 - 1972 13-8-1
Bob Finley 1987 - 1989 10-19-0
John Sharp 1968 - 1970 7-24-0
Mick Pileggi 1966 - 1967 3-7-0
Bob Kupchak 1967 2-7-0
Bill Craver 1994 - 1995 1-18-0
John "Skip" Duffy 1973 - 1980 62-25-2
Steve Devlin 2007 - Present 59-11-0
Joe Powel 2004 - 2006 27-9-0
Tom Magdelinskas 1996 - 2000 26-29-0
Joe Franchella 1981 - 1986 24-37-1
Art Barrett 2001 - 2003 22-12-0
Chuck Rocconi 1990 - 1993 14-22-2
Dick Bedesem 1971 - 1972 13-8-1
Bob Finley 1987 - 1989 10-19-0
John Sharp 1968 - 1970 7-24-0
Mick Pileggi 1966 - 1967 3-7-0
Bob Kupchak 1967 2-7-0
Bill Craver 1994 - 1995 1-18-0




